Member list
Most recent members first |
Name Click for details, @ to email |
Country Click one for compatriotes |
City Click one for neighbours |
Last Visit |
Ng CK | Malaysia | 2002-11-24 | |
"Automotive headlight" | |||
- Chenlong | China | 2002-11-24 | |
"Photonic crystals" | |||
Sentheesen Senthee | India | 2002-11-24 | |
Stover John | USA | 2002-11-23 | |
"I am working in measuring, analyzing and modeling scattered light from surface roughness and surface bound features - such as particles. We can also create well characterized particle depositions." | |||
Hachfeld Klaus | USA | 2002-11-22 | |
JEAN-PIERRE LAUDE | France | 2002-11-22 | |
"Consultant and author in optics and spectroscopy. Specialist in DWDM, CWDM, gratings, and spectrometers. Main present research in optical routers and OADM for telecommunication networks." | |||
Genrievich Vladimir Meledi | Russia | 2002-11-22 | |
"Laser Doppler Anemometry, interferometry, processing of signals, processing of images, algorithms, diagnostics of fluids, vision systems, optical sources and receivers" | |||
Hong Wei | Singapore | 2002-11-22 | |
Marek Daszkiewicz | Poland | 2002-11-22 | |
"Optical data processing, interferometry, Diffractometry, scatterometry, optical measurement, microscopy, laser tomography, acousto-optics." | |||
Reed Graham | United Kingdom | 2002-11-22 | |
"Research into silicon based photonic circuits, mostly based in silicon on insulator (SOI).
We work on all aspects of the technology from simulation and design to device and circuit prototyping." | |||
Doe Doodle | USA | 2002-11-21 | |
"Optical Microscopy" | |||
XUE Qingbin | China | 2002-11-22 | |
"Liquid crystal polymer, nonlinear optics, liquid crystal display, electroluminescence and photoluminescence display, chirooptical property." | |||
Winchester Len | USA | 2002-11-21 | |
"Tissue optics" | |||
Ritala Keith | USA | 2002-11-21 | |
Elezzabi Abdulhakem | Canada | 2002-11-21 | |
Sparrow Rob | USA | 2002-11-21 | |
Roychoudhuri Chandra | USA | 2002-11-21 | |
"Specialist in diode laser technology and applications in communications, sensing and material processing. The second interest is on the fundamental nature of light by studying interference and diffraction of short pulse light and synthesizing short pulse light by superposing light of periodic, multiple frequencies." | |||
Essex Doug | USA | 2002-11-21 | |
Cahen Olivier | France | 2002-11-21 | |
"No more active, never been pure optician, retired engineer,
presently editor of the newsletter of AE french society of stereoscopic imaging" | |||
Slaski Darius | USA | 2002-11-21 | |
Alleaume Romain | France | 2002-11-21 | |
WHANG JONG-WOEI | Taiwan | 2002-11-21 | |
"I am working on optical and photonic system design, as well as optical communication components/systems. Interests including diffractive elements also." | |||
Schalock Adam | USA | 2002-11-24 | |
Bogris Adonis | Greece | 2002-11-21 | |
Agarwal Amit | India | 2002-11-21 | |
Wimperis Tom | USA | 2002-11-20 | |
Yeralan Serdar | USA | 2002-11-20 | |
Kanakidis Dimitris | Greece | 2002-11-20 | |
Caissie Colin | USA | 2002-11-20 | |
J. B. Ketterson | USA | 2002-11-20 | |
Tewari Surya P.Tewari | India | 2002-11-20 | |
Lin Bilong | Singapore | 2002-11-19 | |
"Research and development and opto-mechanical design of military and commercial optic systems, Analyses of optic systems." | |||
Lai ChungPeng | Singapore | 2002-11-19 | |
Lee Sian-Khuan | Singapore | 2002-11-19 | |
Ang Thomas | Singapore | 2002-11-19 | |
"General Optics" | |||
Imasaka Kiminobu | Japan | 2002-11-19 | |
Zhou Jun | Singapore | 2002-11-19 | |
Nicorovici Nicolae-Al;exan | Australia | 2002-11-19 | |
"Propagation of acoustic and electromagnetic waves through periodic media, photonic crystals, optical fibers. " | |||
Lane Paul | USA | 2002-11-19 | |
CHADWICK BRUCE | Australia | 2002-11-19 | |
"Laser induced breakdown spectroscopy, analytical instrument development, chemometric correlations, advanced software development" | |||
Singh Jai | Australia | 2002-11-19 | |
Han Xuliang | USA | 2002-11-20 | |
Leyva I. | Spain | 2002-11-19 | |
Sergei Babin | Russia | 2002-11-19 | |
Syvridis Dimitris | Greece | 2002-11-19 | |
"Semiconductor Optoelectronics, High Speed optical Communications systems, Components and subsystems for all optical functions in Optical networks" | |||
Argyris Apostolos | Greece | 2002-11-20 | |
Cook William | USA | 2002-11-19 | |
"Freelance Engineering / Instrument Repair / Technical Writing" | |||
Williamson Ray | USA | 2002-11-22 | |
"Fabrication methods, testing, metrology, interferometry, polarization and birefringent optics, training, optomechanical, quality" | |||
Burr Michael | USA | 2002-11-19 | |
Jean-Philippe MULET | France | 2002-11-19 | |
Wang Jiangbo | USA | 2002-11-19 | |
S Pedro | Spain | 2002-11-19 | |
"Microwave Photonics, Optical Signal Processing, Fiber Optics" | |||
Maksimov Oleg | USA | 2002-11-19 | |
"Molecular beam epitaxy growth and characterization of II-VI and III-V compound semiconductors." | |||
Cacialli Franco | United Kingdom | 2002-11-19 | |
"Fabrication and characterisation of polymer-based light-emitting diodes,
Fabrication and characterisation of organic semiconductors nanostructures, Scanning near-field optical microscopy and lithography" | |||
Abbate Giancarlo | Italy | 2002-11-19 | |
"Photonic applications of liquid crystals and composites, eg PDLC, especially in telecom field.
Liquid crystals optics in confined geometries, waveguides and optical fibers. " | |||
Reinhard Völkel | Switzerland | 2002-11-19 | |
"Design, manufacturing and testing of refractive microlens arrays and microlens-based systems. Illumination and projection systems for photolithography." | |||
Ulli Kaeufl | Germany | 2002-11-19 | |
"Developing of cryogenic infrared spectrographs and cameras for astronomy. Application of these instruments for astrophysical research." | |||
Simoni Francesco | Italy | 2002-11-19 | |
"Nonlinear optics and electro-optics of polymers and liquid crystals" | |||
WU LIM | China | 2002-11-19 | |
"R&D in semiconductor quantum well solar cell; blue LED." | |||
Heo Jong | South Korea | 2002-11-19 | |
"New glasses for fiber-optic amplifiers, Glasses for nano-photonics, Materials for display, Rare-earth doped glasses" | |||
Markus Knauer | Germany | 2002-11-19 | |
"Optical 3d measurement. Especially on specular reflecting surfaces." | |||
Jenkins David | United Kingdom | 2002-11-19 | |
"Optical systems for characterising magnetic and magneto-optical media" | |||
Wu David | China | 2002-11-18 | |
"All kinds of plane or spherical lens, prisms with high medium and low precision for each, aspherical mirrors, infared materials, laser crystals, physical grating, interfered filter flakes and magnifying glasses and what not.
" | |||
De Jong Herman M.M. | Netherlands | 2002-11-18 | |
"Spectroscopy for plasma physics research with focus on hydrogen fusion, silicon and carbon deposition." | |||
Luo Ruizhi | China | 2002-11-18 | |
"Optical design process" | |||
Liu Jamey | USA | 2002-11-18 | |
"Fiber optics" | |||
Halevy Jacob | Israel | 2002-11-16 | |
"Holography,Interaction of ultrasound with laser." | |||
Stetka Kathleen | Canada | 2002-11-23 | |
"I'm a second year student in EE. I want to learn more about Optical design." | |||
LIM Kah Bin | Singapore | 2002-11-15 | |
"Color Stereo Correspondence for Autonomous Navigation. Image Restoration of images captured from vibrating camera. Feature Extraction" | |||
Davies Angela | USA | 2002-11-15 | |
"Optics metrology, interferometry, optical properties of materials" | |||
LAN Ke-hua | France | 2002-11-15 | |
"Optical and optomechanical design and analysis for digital imaging and photographic lab system; Image processing." | |||
Coleman James | USA | 2002-11-15 | |
"Ocean optics" | |||
Li Roger | China | 2002-11-21 | |
"Optical design/lens design/scanner design and image process" | |||
Pan Moochat | China | 2002-11-15 | |
"Dlp relay system" | |||
Castillo Rudy | Philippines | 2002-11-15 | |
"I normally do computer simulation of different physical/chemical process, including fluid flow, semiconductors, etc." | |||
Wang Ruibo | USA | 2002-11-15 | |
"R&D on fiber-optic dispersion compensating devices" | |||
Dalibor Vukicevic | France | 2002-11-15 | |
"Holography, Color Holography, Holographic Interferometry, Optical metrology, Advanced Imaging." | |||
Migliaccio Richard | USA | 2002-11-16 | |
"Optical System Design and Analysis, Visible & IR, Opto-mechanics, Quality Control" | |||
Kwon Jaejoong | South Korea | 2002-11-14 | |
"Fiber optics" | |||
Haidar Sajjad | Japan | 2002-11-14 | |
"Nonlinear Optics: OPO, OPG, DFG, SFG, Mid-Infrared generation " | |||
Karpinsky Ihor | Ukraine | 2002-11-14 | |
"Programming, DTP, photography." | |||
Mitchell John | United Kingdom | 2002-11-14 | |
"Holographic and speckle metrology, interferometry, biosensors." | |||
Goelzer Scott | USA | 2002-11-14 | |
"Education 12th grade" | |||
Davoust Jean | France | 2002-11-14 | |
"Fluorescence recovery after photobleaching, Confocal immunofluorescence microscopy on cell and tissues, Multicolor image analysis software.
3d reconstruction, Color rendering routine for enhance color dynamics visualization." | |||
Gilson James | United Kingdom | 2002-11-15 | |
"Quantum Theory, Fundamental physical constants. The fine structure constant and the interaction between light and electrically charged particles." | |||
Hubler William | USA | 2002-11-14 | |
"I'm an optician for Steward Observatory, where we make optics for telescopes, interferometers, spectrometers, and laser guide stars." | |||
Lewis Izzy | USA | 2002-11-14 | |
"High quality optical imaging for wafer inspection" | |||
Bhatti Mohammad | USA | 2002-11-14 | |
"My research area is atomic, molecular and optical physics. I teach optics and do some research in this area." | |||
Bezombes Frederic | United Kingdom | 2002-11-15 | |
"Temperature measurement using optical fiber Bragg grating techniques (application in high speed milling process)" | |||
Ryder Alan | Ireland | 2002-11-14 | |
"Raman spectroscopy of illicit materials. Time-resolved Fluorescence spectroscopy of crude oils, lifetime based pH sensors." | |||
Lessin Alex | Israel | 2002-11-14 | |
"Hot-gas radiation. Non-homogeneous media transmittance and radiation.
Image processing. Interference of laser radiation with polymers." | |||
Yossi Bushlin | Israel | 2002-11-13 | |
"Modeling and simulation of electro-optical systems in the visible and thermal spectral bands. Image processing and extraction of quantitative information from images. Radiometry." | |||
ARahman Rosly | Malaysia | 2002-11-13 | |
"I am working on various types of Optical fiber sensors such pH sensors, corrosion sensors in concrete and temperature & stran sensors" | |||
Feng Jason | China | 2002-11-13 | |
"Our product is in PLC. For example splitter, awg, v-grooves. " | |||
Daniel Lambot | Belgium | 2002-11-21 | |
"Design of illumination optics and optical engines for video projectors. Specification of projection lenses." | |||
Ulrike Schulz | Germany | 2002-11-13 | |
"Plasma ion assisted deposition of optical coatings on plastic." | |||
Marcus Mike | USA | 2002-11-12 | |
"Develop new types of interferometers and unique applications to meausure multilayer components" | |||
Roberts William | USA | 2002-11-22 | |
"Optical engineer working on diffraction grating-based systems, grating and micro-optic replication, DWDM components, and LED's." | |||
Loya Richard | USA | 2002-11-12 | |
"Micro-positioning" | |||
Kobliska Robert | USA | 2002-11-12 | |
"Optical and magnetic test, data analysis, and equipment design for data storage industry." | |||
Angelopoulos Robert | USA | 2002-11-12 | |
"I research next generation ophthalmic intraocular lenses." | |||
Nahrstedt David | USA | 2002-11-12 | |
"Optical Engineering R&D, laser propagation, adaptive optics" | |||
Balan Viorel | France | 2002-11-12 | |
"Opto-chemical sensors" | |||
Worthen Deuard | USA | 2002-11-12 | |
"Thin-film optical filter design" | |||
Kreischer Cody | USA | 2002-11-13 | |
"Developing new methods of manufacture and testing of precision cylindrical optics. Developing novel method for polishing aspheres." | |||
Manni Jeffrey | USA | 2002-11-17 | |
"Design and development of diode-pumped solid-state lasers, including electro-optic,
acousto-optic, and nonlinear optic subsystems. Biomedical and biotechnology instrumentation applications of lasers." | |||
Johann Meissner | Germany | 2002-11-15 | |
"I am working on the field of fiber Bragg gratings (FBG)." | |||
Shen Jerry | China | 2002-11-13 | |
"Do fiber coupler R&D in a research institute !" | |||
Kuhn Bill | USA | 2002-11-12 | |
"Optical metrology, microscopy, image processing, system design and integration including the optics, mechanics, computer interfacing and software" | |||
Li Haizhang | USA | 2002-11-12 | |
"Ophthalmology Optics, Laser Eye Surgery, Micro-display, LCD, DLP, Optical Metrology" | |||
Mansell Dennis | USA | 2002-11-12 | |
"MEMS Deformable mirrors, adaptive optics, lasers." | |||
Mínguez Gladys | Spain | 2002-11-12 | |
"Diffractive optics, achomatic systems, temporal optics" | |||
Cedrick Chappaz | France | 2002-11-12 | |
"MOEMS: fabrication, conception" | |||
Yuan Shifu | USA | 2002-11-12 | |
"Fiber optics, fiber optical components, and optical design" | |||
Roberts Laura | USA | 2002-11-11 | |
"Recruiter in Aspheric Optics. I'm looking to speak with people who have experience in this category, along with advanced metrology methods" | |||
Bloxham Larry | USA | 2002-11-10 | |
"Synthetic multifunctional materials, thermoelectrics, photonic crystals, and microlasers for electrooptical aircraft applications." | |||
Boege Steven | USA | 2002-11-10 | |
"I develop analytic instrumentation for molecular biology, primary measuring fluorescence from dyes emitting in the visible band." | |||
Wylde James | Canada | 2002-11-09 | |
"Optical MEMS" | |||
Hua Hong | USA | 2002-11-09 | |
"Stereoscopic displays, virtual and augmented environments, human-computer interface, computer vision" | |||
Jáder Guerrero | Colombia | 2002-11-10 | |
"3D object recognition, optical and digital. Specially using 3D-correlation." | |||
Yeung Matthew | Hong Kong | 2002-11-10 | |
"Orientation and machining of Sapphire Crystal" | |||
Rong Weifeng | France | 2002-11-08 | |
"Controler of polarization mode dispersion" | |||
Jiang Jian-Hui | China | 2002-11-08 | |
"Raman or IR imaging of heterogeneous materials and biological cell or tissue, Chemomerics." | |||
Oliveira Luis | Portugal | 2002-11-21 | |
"My main optics research regards molecular spectroscopy and optical metrology. I do mesure absorption, reflection and transmition spectra in solids, liquids and gases. I do calibrate luxmeters and spectrophotometers. " | |||
Zerom Egis | Germany | 2002-11-08 | |
"Lidar" | |||
Schulmerich Ron | USA | 2002-11-07 | |
"Polishing and machining of standard and exotic optical materials. " | |||
An Jing | China | 2002-11-07 | |
"Smon: smart metro optical network" | |||
Baliga Shankar | USA | 2002-11-12 | |
"Infrared electro-optics, components and systems." | |||
Petrovic Vladimir | Serbia | 2002-11-07 | |
"Image and information fusion, machine vision, image processing, face recognition" | |||
Zenou Michael | Israel | 2002-11-07 | |
"Student in Jerusalem college of technology" | |||
Jauffrit Jeremie | France | 2002-11-07 | |
"I'm working on the simulation and improvment of the metro wdm architectures, in order to make them more flexible and manageable." | |||
Wang Dayong | China | 2002-11-07 | |
"Optical information processing, holography, optical imaging system, correlator, pattern recognition, optical communication, medical optics, sensing" | |||
Liu Peter | Hong Kong | 2002-11-07 | |
"Overall management of machine automation" | |||
Boyson Bert | USA | 2002-11-07 | |
"Opto-mechanical engineering consultant" | |||
Richard Buerli | USA | 2002-11-06 | |
"Test equipment for fiber optics, namely power meter, light source, return loss measurement and OTDR technology." | |||
Burke Tom | USA | 2002-11-06 | |
"Electro-Optical Analog Engineer" | |||
McCann Jim | USA | 2002-11-06 | |
"Airborne Imaging Systems Applications (On-aircraft safety, security, situational awareness)" | |||
Altaf M. Altaf | China | 2002-11-18 | |
"I am researching on 2*2 optical fiber coupler & WDM's" | |||
Belt R. Todd | USA | 2002-11-06 | |
"Mach-Zender interferometer (IF): I am characterizing the aberrations induced by the IF glass and the measurement error due to them." | |||
Blanco Julio | USA | 2002-11-06 | |
"Thin film characterization using ellipsometry,SEM and interferometry. " | |||
Joerg Bischoff | Germany | 2002-11-06 | |
"Diffraction, diffraction modeling, light scattering, optical lithography, optical metrology for lithography." | |||
Molochnikov Boris | Israel | 2002-11-16 | |
"Optical measuring by means of TV systems and computer analysis, special illumination systems on base LEDs and lasers." | |||
Breault Bob | USA | 2002-11-06 | |
"Optical analysis and stray light. I have 30 years experience and have written two chapters in the four volume set of the Handbook on Optics. We do prototypes, and engineering analysis." | |||
Chekhovoy Alexander | Ukraine | 2002-11-06 | |
"Vision systems for automotive applications, image processing and image recognition, visible and infrared imaging" | |||
Boland Rich | USA | 2002-11-06 | |
"Optical manufacturing for large high quality, high laser damage optics." | |||
Boman Bertho | USA | 2002-11-06 | |
"Optical measurements for production QC" | |||
Yang Liqun | United Kingdom | 2002-11-13 | |
"Applied Optics and Biophotonics" | |||
Teijido Juan Manuel | Germany | 2002-11-06 | |
"Illumination, Lens design, Microoptics, Diffractive optics" | |||
Engel Michael | Israel | 2002-11-13 | |
"Laser cleaning specifically for the semiconductor industry. Interaction of short laser pulses with micro-nano scale structures on different substrates in presnece of deposited water layer." | |||
Fred Wouters | Germany | 2002-11-06 | |
"Development of biotechnology and instrumentation of biomedicine applications" | |||
Patrick Poulet | France | 2002-11-06 | |
"Medical optics, diffuse optical tomography, Magnetic resonance imaging, MRI" | |||
Podoleanu Adrian | United Kingdom | 2002-11-06 | |
"Optical coherence tomography, optical sensors, large bandwidth sources, biomedical optics" | |||
Karatzas Dimosthenis | United Kingdom | 2002-11-06 | |
"Document Analysis and Pattern Recognition, Text extraction from color images " | |||
Watson Tom | USA | 2002-11-05 | |
"Deep Ultraviolet light sources for microlithography" | |||
Lu Zhenwu | China | 2002-11-05 | |
"Diffractive optics" | |||
Zhu Qixiang | China | 2002-11-05 | |
"Opto-electronical engineering,opto-eletronical detection with ccd, iccd and other array detector,fine opto-mechanical engineering." | |||
Fang Qiang | China | 2002-11-05 | |
"Fiber optical passive components including isolator, circulator, interleaver, WDM, optical amplifier" | |||
Daschner Walter | USA | 2002-11-05 | |
"Micro lens fabrication design and testing" | |||
Thomson Grant | United Kingdom | 2002-11-05 | |
"Spectroscopy, imaging" | |||
Beach Michael | USA | 2002-11-05 | |
"System electro-mechanical design, and software coordination,
photodiode pre-amplifiers, laser diode drivers, galvanometer scanners, high voltage, power supplies" | |||
Mulholland Will | United Kingdom | 2002-11-05 | |
"Multiphoton Microscopy, in-vivo imaging, vaccine and drug delivery research" | |||
Zhang Hui | China | 2002-11-05 | |
"Optical system designing, Signal processing, Target recognition.
" | |||
Francois Kajzar | France | 2002-11-05 | |
"Linear, nonlinear optics, thin films, orientation" | |||
Sacré Jean-Jacques | France | 2002-11-07 | |
"Low cost lens for video projector; relay lens for illuminating system" | |||
Pamidighantam Venkata ramana | Singapore | 2002-11-05 | |
"I am a designer of fiber optic active and passive components and optical interconnects." | |||
Miller PEter | USA | 2002-11-04 | |
"Liquid crystal optics and polarization optics for biomedical instrumentation and telecom" | |||
Vrakas John | USA | 2002-11-04 | |
"3d Laser projection systems, optical tweezers / trapping, signal & image processing" | |||
Pernisz Udo | USA | 2002-11-04 | |
"Characterization of photonic materials and devices, optical test equipment from thin films, dielectric materials." | |||
Clark David | USA | 2002-11-04 | |
"Lamp Design and Applications" | |||
Jean-Francois Tanne | France | 2002-11-15 | |
"Optical Design, metrology,Extreme UV Optics" | |||
Pierre Slangen | France | 2002-11-04 | |
"Optics applications to mechanical measurements,
Interferometry in speckle light, holography, image correlation (off the shelf oem systems), Vision and optical metrology, Labview interfacing and programming" | |||
Lobyshev Valentin | Russia | 2002-11-22 | |
"Spectrophotometry, spectrofluorimetry, light scattering in biophysics, physics of aqueous solutions.
Ordinary laboratory equipment." | |||
Yankelev Efim | Israel | 2002-11-04 | |
"Optics and electronics for the video surveillance system, night vision video cameras" | |||
Gong Y.D. | Singapore | 2002-11-04 | |
"Optical fiber communication, nonlinear fiber optics and fiber components and laser optics" | |||
Lorch Jephtah | Israel | 2002-11-03 | |
"MEMS based spatial light modulators. Basically an electronic, programable "slide". Applications: imaging, inspection, anti-glare, sensor protection, etc." | |||
Dr. C.D.Singh | Japan | 2002-11-03 | |
"Optical fiber evanescent field absorption and adsorption sensors" | |||
Oh Ken | South Korea | 2002-11-04 | |
"Fiber optics, specialty fiber design and fabrication, optical amplifier, fiber filters, couplers" | |||
Zhao Huandong | China | 2002-11-03 | |
"Optical communication, wdm, tranciever and optical packet switching" | |||
Hines Kevin | USA | 2002-11-03 | |
"Complete Optical Solutions -
Providing Optical Design & Engineering Consulting & Contract Services to the Imaging, Free Space Optics, Fiber Optics & Laser Industries" | |||
BAR-ZEEV ARIEH | Israel | 2002-11-03 | |
"Measurements of patient’s visual field are a common, basic and widely used test in ophthalmology.
It is used in ophthalmic disorders such as glaucoma and as an indicator for cranial and neurological deficiencies resulting from trauma. Currently, perimeters are bulky and therefore static. Few devices with limited functionality can be ported to the patient. Full patient’s cooperation is required since they measure subjective response. The new device: The new “IVIEW” Perimeter device, which detects eye movement, exploits reflexes rather than suppressing it. Patient’s spontaneous eye movement toward the given light stimulus is recorded as a positive response instead of focusing on a fixed point in the center of his visual field. It utilizes the Eye-Tracking technique. The patient’s interface is merely a light weight 3D visor (similar to the one used in virtual reality), linked to portable PC with proprietary software." | |||
Eisenbach Shlomo | Israel | 2002-11-03 | |
"Electro-optics systems for optical processing.
Including: Building GaAs SLM device based on MQW physics, Micro-optics, VCSEL array - custom design, Massive algorithmic solution for ODSP" | |||
Bitton Gabriel | Israel | 2002-11-03 | |
"Optoacoustics, optics and acoustics application in biomedical applications.
" | |||
Jacobson Benjamin | USA | 2002-11-02 | |
"LEDs, illumination, and non-imaging optics." | |||
Kaul Swati | USA | 2002-11-02 | |
"Waveguides, fluorescent sensing, surface plasmon resonance effects." | |||
Yang Zeping | China | 2002-11-04 | |
"Adaptive Optics" | |||
Housand Brien | USA | 2002-11-02 | |
"Optical design and enginnering for Free Space Optics laser communications." | |||
Mozina Janez | Slovenia | 2002-11-02 | |
"Optodynamics-dynemic aspects of laser beam-surface interaction, laser applications, optical fiber sensors, laser triangulation" | |||
Ramachandran Harishankar | India | 2002-11-01 | |
"Access networks, nonlinearities, design codes" | |||
Diaspro Alberto | Italy | 2002-11-02 | |
"Microscopic imaging of biological systems, confocal, optical sectionning, deconvolution, two-photon excitation. Spectroscopy. Light scattering. Single molecule detection. Near field interactions. Multiphoton." | |||
Jung Hyun-Chul | South Korea | 2002-11-01 | |
"I am interested in the ESPI, Holography, and Optical Instruments. And I am working on the vibration and strain/stress analysis." | |||
Brice Thurin | France | 2002-11-01 | |
"Student" | |||
Clark Roy | USA | 2002-11-01 | |
"Nonimaging Optics, Light Scattering/Stray Light Analysis, Optical Sensors, Fiber Optics, " | |||
Henry Chris | USA | 2002-11-01 | |
"Active materials research." | |||
Haas David | USA | 2002-11-01 | |
"Optical interconnects in and on Printed Circuit boards including optical backplanes, multi-chip packages, etc." | |||
Gardner James | USA | 2002-11-01 | |
"Nanoparticle synthesis with laser pyrolysis." | |||
Hess Jerry | USA | 2002-11-01 | |
"Lasers both Medical and Scientific last 2 years. 20 years in multiple disciplines" | |||
Yuan Larry | Singapore | 2002-11-01 | |
"Diffractive optics and micro-optics for laser beam shaping and optical tweezers, Near field optics and nano-optics, Microfabrication including UV and electron beam lithographic techniques, Fabrication using sol-gel and other novel materials." | |||
Kazakevich Yuri | USA | 2002-11-01 | |
"Optical design for medical instruments primarily endoscopes and video cameras. Non-imaging optics based on LEDs and illumination fiber." | |||
Simovski Constantin | Russia | 2002-11-11 | |
"Electrodynamics, Photonic crystals, Microwave and USW antennas, Optics of laser beams." | |||
Eidsaunet Willy | Norway | 2002-11-01 | |
"Medical imaging: MRI, CT, Ultrasound, optical" |
Disclaimer | |
Optics2001 do not endorse, has not verified, any of the information on this website, and accepts no responsibility. Do not rely on posting informations. | |